Deine Kiste ist auf dem Weg zu dir.
Schau dir hier den Sendungsstatus an.
| Hersteller | Hersteller: MAR |
| Verband | 100% Bioanbau |
| Kontrollstelle | TR-BIO-154 |
| Herkunft | Europa |
| Inhalt | 370ml |
| Qualität | TR-BIO-154 |
| Weitere Eigenschaften | vegetarisch |
| Energie kJ / kcal | Fett | davon gesättigte Fettsäuren | Kohlenhydrate | davon Zucker | Eiweiß | Salz |
| 24 kcal | 0,5 g | 0,1 g | 6,3 g | 1,9 g | 1,0 g | 2,0 g |
Lebensmittel
| Energie | Fett | gesättigte Fettsäuren | Kohlenhydrate | Zucker | Eiweiss | Salz |
|---|---|---|---|---|---|---|
| 100 kJ = 24 kcal | <0.5g | <0.1g | 6.3g | 1.9g | 1.0g | 2.0g |
Nettofüllmenge: 320.0 Gramm (g)
Abtropfgewicht: 150.0 g